RANK CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 27 Greg Biffle Ford Red Man Moist Snuff 182.291 29.623 Leader
2 60 Carl Edwards Ford Copart 182.168 29.643 -0.020
3 99 Trevor Bayne Toyota Aaron's Dream Machine 181.867 29.692 -0.069
4 11 Brian Scott* Toyota Stop Repair Bills.com 181.226 29.797 -0.174
5 32 Brian Vickers Toyota Dollar General 181.074 29.822 -0.199
6 18 Kyle Busch Toyota Z-Line Designs 180.729 29.879 -0.256
7 12 Justin Allgaier Dodge Verizon Wireless 180.596 29.901 -0.278
8 33 Kevin Harvick Chevrolet Rheem 180.451 29.925 -0.302
9 16 Colin Braun* Ford Roush Fenway Racing 180.325 29.946 -0.323
10 20 Denny Hamlin Toyota Interstate Batteries 179.748 30.042 -0.419
11 21 John Wes Townley Chevrolet Zaxby's 179.605 30.066 -0.443
12 22 Brad Keselowski Dodge Discount Tire 179.551 30.075 -0.452
13 38 Jason Leffler Toyota Great Clips 179.450 30.092 -0.469
14 6 Ricky Stenhouse Jr.* Ford Roush Fenway Racing 179.438 30.094 -0.471
15 43 Scott Lagasse Jr. Ford Dr. Gadget / EverybodyGets1.com 179.420 30.097 -0.474
16 15 Michael Annett Toyota Pilot Travel Centers 179.188 30.136 -0.513
17 88 Kelly Bires Chevrolet HendrickCars.com 178.849 30.193 -0.570
18 1 James Buescher* Chevrolet Phoenix Racing 178.743 30.211 -0.588
19 42 Parker Kligerman* Dodge Smith Iron Works 177.860 30.361 -0.738
20 35 Jason Keller Chevrolet TriStar Motorsports 177.825 30.367 -0.744
21 62 Brendan Gaughan Toyota South Point Hotel & Casino 177.544 30.415 -0.792
22 90 Danny O'Quinn Jr. Chevrolet D'Hondt Humphrey Motorsports 177.451 30.431 -0.808
23 40 Mike Bliss Chevrolet Bad Boy Buggies / Buck Commander 177.427 30.435 -0.812
24 96 Dennis Setzer Dodge Stratosphere 177.410 30.438 -0.815
25 7 Danica Patrick Chevrolet GoDaddy.com 177.317 30.454 -0.831
26 66 Steve Wallace Toyota 5-Hour Energy 177.276 30.461 -0.838
27 156 Kevin Lepage Chevrolet Start Energy Drink 177.183 30.477 -0.854
28 87 Joe Nemechek Chevrolet FrontRowJoe.com 176.927 30.521 -0.898
29 01 Mike Wallace Chevrolet Monster Diesel 176.869 30.531 -0.908
30 09 Scott Riggs Ford RAB Racing 176.546 30.587 -0.964
31 70 Shelby Howard Chevrolet Foretravel Motorcoach 176.275 30.634 -1.011
32 49 Mark Green Chevrolet Jay Robinson Inc. 176.154 30.655 -1.032
33 31 Stanton Barrett Chevrolet Fuel-Doctor.com 175.896 30.700 -1.077
34 81 Michael McDowell Dodge Monte Carlo Resort & Casino 175.707 30.733 -1.110
35 73 Derrike Cope Dodge AssetProtect 175.461 30.776 -1.153
36 107 Danny Efland Chevrolet Shred 360 / M&W Towing / Stratosphere 175.285 30.807 -1.184
37 92 Johnny Chapman Dodge K-Automotive Motorsports 175.245 30.814 -1.191
38 91 Stephen Leicht Chevrolet D'Hondt Humphrey Motorsports 174.695 30.911 -1.288
39 05 Willie Allen Chevrolet 31-W Insulation / CertainTeed 174.486 30.948 -1.325
40 89 Morgan Shepherd Chevrolet Lagina Plumbing 173.975 31.039 -1.416
41 34 Tony Raines Chevrolet Planet Hollywood Resort & Casino 173.617 31.103 -1.480
42 61 Josh Wise Ford Stratosphere 173.566 31.112 -1.489
43 102 Andy Ponstein Chevrolet CarLocate.com 173.338 31.153 -1.530
44 26 Brian Keselowski Dodge Stratosphere 172.977 31.218 -1.595
45 24 Eric McClure Ford Hefty 172.938 31.225 -1.602
46 28 Kenny Wallace Chevrolet Federated Auto Parts 172.458 31.312 -1.689
47 23 Robert Richardson Jr. Chevrolet Southern Pride Trucking / Stratosphere Hotel 172.051 31.386 -1.763
48 183 John Borneman III Ford Super Seal Construction Products 171.964 31.402 -1.779
49 104 Jeremy Clements Chevrolet Boudreaux's Butt Paste 169.779 31.806 -2.183
50 10 Chad Blount Toyota Braun Racing - - -
51 98 Paul Menard Ford Richmond Water Heaters / Menards - - -

* Denotes Rookie