| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 170.881 | 31.601 | Leader |
| 2 | 99 | Erik Darnell | Ford | Northern Tool + Equipment "Paint My Ride" | 170.100 | 31.746 | -0.145 |
| 3 | 2 | Jack Sprague | Chevrolet | Camping World / RVs.com | 169.721 | 31.817 | -0.216 |
| 4 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 169.582 | 31.843 | -0.242 |
| 5 | 51 | Shane Sieg | Toyota | Miccosukee Resort & Gaming | 169.428 | 31.872 | -0.271 |
| 6 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / Power Stroke Diesel | 169.279 | 31.900 | -0.299 |
| 7 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 169.035 | 31.946 | -0.345 |
| 8 | 88 | Matt Crafton | Chevrolet | Super Clean / Menards | 168.935 | 31.965 | -0.364 |
| 9 | 6 | Colin Braun* | Ford | Con-way Freight | 168.797 | 31.991 | -0.390 |
| 10 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction | 168.713 | 32.007 | -0.406 |
| 11 | 16 | Brian Scott* | Toyota | Albertson's | 168.503 | 32.047 | -0.446 |
| 12 | 21 | Jon Wood | Ford | U.S. Air Force | 168.382 | 32.070 | -0.469 |
| 13 | 11 | David Starr | Toyota | K&N Filters | 168.345 | 32.077 | -0.476 |
| 14 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 167.629 | 32.214 | -0.613 |
| 15 | 13 | Shelby Howard | Chevrolet | FarmPaint.com | 167.587 | 32.222 | -0.621 |
| 16 | 22 | Scott Speed* | Toyota | Red Bull | 167.483 | 32.242 | -0.641 |
| 17 | 60 | Terry Cook | Toyota | wyler.com | 167.271 | 32.283 | -0.682 |
| 18 | 23 | Johnny Benson | Toyota | Exide Batteries | 167.183 | 32.300 | -0.699 |
| 19 | 40 | Jeff Green | Chevrolet | Westerman Companies | 167.121 | 32.312 | -0.711 |
| 20 | 18 | Dennis Setzer | Dodge | UnitedDodge.com | 166.955 | 32.344 | -0.743 |
| 21 | 7 | T.J. Bell | Chevrolet | Home4TheHolidays.org | 166.477 | 32.437 | -0.836 |
| 22 | 15 | John Andretti | Toyota | Ergon Hyprene | 166.359 | 32.460 | -0.859 |
| 23 | 09 | Bobby East | Ford | Zaxby's | 165.929 | 32.544 | -0.943 |
| 24 | 07 | Sean Murphy | Chevrolet | ASI Limited | 165.309 | 32.666 | -1.065 |
| 25 | 08 | Jason White | Dodge | Gunbroker.com | 165.107 | 32.706 | -1.105 |
| 26 | 81 | Donny Lia* | Chevrolet | NationRides.com | 164.830 | 32.761 | -1.160 |
| 27 | 9 | Justin Marks* | Toyota | Construct Corps | 164.714 | 32.784 | -1.183 |
| 28 | 119 | Robb Brent | Chevrolet | Brad Keselowski Racing | 164.084 | 32.910 | -1.309 |
| 29 | 59 | Ted Musgrave | Toyota | Team ASE / Harris Trucking | 161.107 | 33.518 | -1.917 |
| 30 | 157 | Norm Benning | Chevrolet | Benning Racing | 135.091 | 39.973 | -8.372 |
| 31 | 0 | Chris Jones | Chevrolet | ASI Limited | - | - | - |
* Denotes Rookie
