| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 170.455 | 31.680 | Leader |
| 2 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction | 169.769 | 31.808 | -0.128 |
| 3 | 09 | Bobby East | Ford | Zaxby's | 169.715 | 31.818 | -0.138 |
| 4 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / Power Stroke Diesel | 169.252 | 31.905 | -0.225 |
| 5 | 2 | Jack Sprague | Chevrolet | Camping World / RVs.com | 169.242 | 31.907 | -0.227 |
| 6 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 169.162 | 31.922 | -0.242 |
| 7 | 6 | Colin Braun* | Ford | Con-way Freight | 168.776 | 31.995 | -0.315 |
| 8 | 16 | Brian Scott* | Toyota | Albertson's | 168.692 | 32.011 | -0.331 |
| 9 | 88 | Matt Crafton | Chevrolet | Super Clean / Menards | 168.476 | 32.052 | -0.372 |
| 10 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 168.366 | 32.073 | -0.393 |
| 11 | 18 | Dennis Setzer | Dodge | UnitedDodge.com | 168.329 | 32.080 | -0.400 |
| 12 | 7 | T.J. Bell | Chevrolet | Home4TheHolidays.org | 168.125 | 32.119 | -0.439 |
| 13 | 23 | Johnny Benson | Toyota | Exide Batteries | 168.099 | 32.124 | -0.444 |
| 14 | 40 | Jeff Green | Chevrolet | Westerman Companies | 168.020 | 32.139 | -0.459 |
| 15 | 51 | Shane Sieg | Toyota | Miccosukee Resort & Gaming | 167.775 | 32.186 | -0.506 |
| 16 | 15 | John Andretti | Toyota | Ergon Hyprene | 167.660 | 32.208 | -0.528 |
| 17 | 11 | David Starr | Toyota | K&N Filters | 167.520 | 32.235 | -0.555 |
| 18 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 167.234 | 32.290 | -0.610 |
| 19 | 99 | Erik Darnell | Ford | Northern Tool + Equipment "Paint My Ride" | 167.017 | 32.332 | -0.652 |
| 20 | 21 | Jon Wood | Ford | U.S. Air Force | 166.873 | 32.360 | -0.680 |
| 21 | 13 | Shelby Howard | Chevrolet | FarmPaint.com | 166.430 | 32.446 | -0.766 |
| 22 | 60 | Terry Cook | Toyota | wyler.com | 166.277 | 32.476 | -0.796 |
| 23 | 22 | Scott Speed* | Toyota | Red Bull | 166.236 | 32.484 | -0.804 |
| 24 | 08 | Jason White | Dodge | Gunbroker.com | 165.970 | 32.536 | -0.856 |
| 25 | 81 | Donny Lia* | Chevrolet | NationRides.com | 165.776 | 32.574 | -0.894 |
| 26 | 07 | Sean Murphy | Chevrolet | ASI Limited | 165.512 | 32.626 | -0.946 |
| 27 | 0 | Chris Jones | Chevrolet | ASI Limited | 164.449 | 32.837 | -1.157 |
| 28 | 9 | Justin Marks* | Toyota | Construct Corps | 163.014 | 33.126 | -1.446 |
| 29 | 119 | Robb Brent | Chevrolet | Brad Keselowski Racing | 162.006 | 33.332 | -1.652 |
| 30 | 59 | Stacy Compton | Toyota | Team ASE / Harris Trucking | 160.119 | 33.725 | -2.045 |
| 31 | 157 | Norm Benning | Chevrolet | Benning Racing | 131.945 | 40.926 | -9.246 |
* Denotes Rookie
