Qualifying Round 1
| Place | Driver | ET | Top MPH |
| 1 | Matt Hagan | 4.142 | 301.40 |
| 2 | MIke Neff | 4.145 |
309.98 |
| 3 | Alexis DeJoria | 4.145 | 302.96 |
| 4 | Jack Beckman | 4.149 | 303.64 |
| 5 | Tim Wilkerson | 4.154 | 286.86 |
| 6 | Ron Capps | 4.155 | 307.09 |
| 7 | John Force | 4.180 | 305.70 |
| 8 | Bob Tasca III | 4.208 | 300.53 |
| 9 | Johnny Gray | 4.213 | 295.34 |
| 10 | Cruz Pedregon | 4.216 | 289.57 |
| 11 | Tony Pedregon | 4.231 | 295.85 |
| 12 | Paul Lee | 4.276 | 303.16 |
| 13 | Melanie Troxel | 4.381 | 225.63 |
| 14 | Bob Bode | 4.693 | 240.89 |
| 15 | Todd Lesenko | 5.089 | 259.91 |
| 16 | Terry Haddock | 5.415 | 136.47 |
| 17 | Gary Densham | 6.507 | 121.08 |
| 18 | Jim Head | 7.388 | 85.15 |
| 19 | Jeff Arend | 7.530 | 86.80 |
| 20 | Robert Hight | 8.161 | 78.22 |
Qualifying Round 2
| Place | Driver | ET | Top MPH |
| 1 | Robert Hight | 4.085 | 311.27 |
| 2 | Matt Hagan | 4.093 | 310.05 |
| 3 |
Melanie Troxel |
4.103 | 310.20 |
| 4 | Alexis DeJoria | 4.121 | 305.15 |
| 5 | Johnny Gray | 4.126 | 311.99 |
| 6 | Cruz Pedregon | 4.126 | 308.00 |
| 7 | Ron Capps | 4.141 | 308.78 |
| 8 | Mike Neff | 4.145 | 309.98 |
| 9 | Tim Wilkerson | 4.148 | 299.46 |
| 10 | Jack Beckman | 4.149 | 303.64 |
| 11 | Jeff Arend | 4.162 | 305.29 |
| 12 | Tony Pedregon | 1.166 | 297.48 |
| 13 | John Force | 4.180 | 305.70 |
| 14 | Bob Tasca III | 4.87 | 300.53 |
| 15 | Bob Bode | 4.193 | 302.01 |
| 16 | Todd Lesenko | 4.198 | 296.89 |
| 17 | Gary Densham | 4.234 | 296.11 |
| 18 | Paul Lee | 4.269 | 303.16 |
| 19 | Jeff Diehl | 4.337 | 249.35 |
| 20 | Terry Haddock | 5.415 | 136.47 |
| 21 | Jim Head | 6.723 | 94.24 |
Qualifying - Round 3
| Place | Driver | ET | Top MPH |
| 1 | Robert Hight | 4.085 | 311.27 |
| 2 | Matt Hagan | 4.093 |
310.05 |
| 3 | Melanie Troxel | 4.103 | 310.20 |
| 4 | Johnny Gray | 4.118 | 311.99 |
| 5 | Alexis DeJoria | 4.121 | 305.15 |
| 6 | Cruz Pedregon | 4.126 | 308.00 |
| 7 | Mike Neff | 4.129 | 309.98 |
| 8 | Ron Capps | 4.141 | 308.78 |
| 9 | Tim Wilkerson | 4.148 | 299.46 |
| 10 | Jack Beckman | 4.149 | 303.64 |
| 11 | Jeff Arend | 4.162 | 305.29 |
| 12 | Tony Pedregon | 4.166 | 297.48 |
| 13 | Bob Tasca III | 4.167 | 305.29 |
| 14 | Todd Lesenko | 4.236 | 298.60 |
| 15 | Jeff Diehl | 4.269 | 279.90 |
| 16 | Jim Head | 4.797 | 268.17 |
| 17 | Bob Bode | 4.807 | 302.01 |
| 18 | Gary Densham | 4.953 | 296.11 |
| 19 | John Force | 5.585 | 305.70 |
| 20 | Peter Russo | 7.025 | 99.79 |
| 21 | Paul Lee | 7.404 | 303.16 |
| 22 | Terry Haddock | NT |
Qualifying - Round 4
| Place | Driver | ET | Top MPH |
| 1 | Ron Capps | 4.080 | 315.49 |
| 2 | Mike Neff | 4.083 |
312.71 |
| 3 | Robert Hight | 4.085 | 311.27 |
| 4 | Cruz Pedregon | 4.087 | 309.49 |
| 5 | Matt Hagan | 4.093 | 310.05 |
| 6 | Bob Tasca III | 4.096 | 310.91 |
| 7 | Melanie Troxel | 4.103 | 210.20 |
| 8 | Jack Beckman | 4.105 | 311.34 |
| 9 | John Force | 4.118 | 312.57 |
| 10 | Johnny Gray |
4.118 |
311.99 |
| 11 | Alexis DeJoria | 4.121 | 305.15 |
| 12 | Tim Wilkerson | 4.148 | 299.46 |
| 13 | Jeff Arend | 4.162 | 305.29 |
| 14 | Tony Pedregon | 4.166 | 297.48 |
| 15 | Paul Lee | 4.218 | 304.19 |
| 16 | Todd Lesenko | 4.236 | 298.60 |
|
|
|||
| 17 | Gary Densham | 4.261 | 273.05 |
| 18 | Jeff Diehl | 4.269 | 286.25 |
| 19 | Jim Head | 4.797 | 268.17 |
| 20 | Bob Bode | 4.807 | 261.42 |
| 21 | Peter Russo | 7.025 | 99.79 |
| 22 | Terry Haddock | 28.00 | 00.00 |